Product Details:
| Minimum Order Quantity | 100 Kg |
| Usage/Application | Water Treatment |
| Grade Standard | Technical Grade |
| Color | Milky White |
| Packaging Type | Drum |
| Purity | 99% |
| PH Value | 10 PH |
| Shelf Life | 2 Year |
| Form | Liquid |
| Temperatures | 60 Degree C |
| Feature | Water Based |
| CAS No. | 63148-62-9 |
| Molecular Weight | 162.38 |
MIC supplies water-based defoamers are process-friendly dispersions of long-chain fatty alcohols which easily emulsify with water. They provide good de-aeration and efficient foam suppression over a wide at leaving no residual material in the system. The products constitute an economic and sustainable choice for a variety of applications, especially in waste water treatment, cooling towers, fiberglass mat manufacturing, and as a filtration aid in conjunction with MIC polymers
Product Details:
| Minimum Order Quantity | 100 Kilogram |
| Usage/Application | Laboratory |
| Grade Standard | Technical Grade |
| Packaging Type | Drum |
| Purity | 100% |
| PH Value | 12 PH |
| Physical State | Liquid |
| Shelf Life | 2 Year |
| Feature | Oil Based |
| CAS No. | 63148-62-9 |
| Molecular Weight | 162.38 |
MIC supplies water extended oil-based defoamers include amide/silica, and silicone chemistries, which generally work at higher temperatures than water-based defoamers and tend to be more persistent in handling difficult foaming problems. While similar to oil-based defoamer performance, they are generally lower in cost and contribute less oil than straight oil-based defoamers.